AUC as on September 15, 2021 Net Investment September 01-15, 2021 Net Investment September 16-30, 2021 AUC as on September 30, 2021
IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn
Sr. No. Sectors Equity Debt Debt VRR Hybrid Total Equity Debt Debt VRR Hybrid Total Equity Debt Debt VRR Hybrid Total Equity Debt Debt VRR Hybrid Total Equity Debt Debt VRR Hybrid Total Equity Debt Debt VRR Hybrid Total Equity Debt Debt VRR Hybrid Total Equity Debt Debt VRR Hybrid Total
1 Automobiles & Auto Components 1,93,100 317 0 0 1,93,417 26,211 43 0 0 26,254 -809 0 0 0 -809 -110 0 0 0 -110 944 0 0 0 944 127 0 0 0 127 1,98,251 0 0 0 1,98,251 26,699 0 0 0 26,699
2 Total Financial Services 15,31,558 22,006 10,785 0 15,64,349 2,07,891 2,987 1,464 0 2,12,342 -862 -413 446 0 -829 -117 -56 61 0 -112 2,290 -325 977 0 2,942 308 -44 132 0 396 15,48,114 18,914 8,199 0 15,75,227 2,08,486 2,547 1,104 0 2,12,137
2a Banks 8,58,412 5,545 81 0 8,64,038 1,16,519 753 11 0 1,17,283 -2,233 -127 0 0 -2,360 -303 -17 0 0 -320 1,551 -74 131 0 1,608 209 -10 18 0 217 8,75,404 5,474 205 0 8,81,083 1,17,891 737 28 0 1,18,656
2b Other Financial Services 1 6,73,146 16,461 10,705 0 7,00,312 91,372 2,234 1,453 0 95,059 1,371 -287 446 0 1,530 186 -39 61 0 208 739 -250 846 0 1,335 100 -34 114 0 180 6,72,709 13,439 7,994 0 6,94,142 90,594 1,810 1,077 0 93,481
3 Capital Goods 1,63,638 265 100 0 1,64,003 22,212 36 14 0 22,262 116 -18 0 0 98 16 -2 0 0 14 936 0 0 0 936 126 0 0 0 126 1,32,951 265 100 0 1,33,316 17,905 36 13 0 17,954
4 Chemicals & Petrochemicals 86,419 15 170 0 86,604 11,730 2 23 0 11,755 -31 -382 -173 0 -586 -4 -52 -23 0 -79 88 0 0 0 88 12 0 0 0 12 82,241 0 0 0 82,241 11,075 0 0 0 11,075
5 Coal 6,564 0 0 0 6,564 891 0 0 0 891 49 0 0 0 49 7 0 0 0 7 139 0 0 0 139 19 0 0 0 19 7,780 0 0 0 7,780 1,048 0 0 0 1,048
6 Commercial Services & Supplies 37,895 0 0 0 37,895 5,144 0 0 0 5,144 -679 0 0 0 -679 -92 0 0 0 -92 -861 0 0 0 -861 -116 0 0 0 -116 35,287 0 0 0 35,287 4,752 0 0 0 4,752
7 Construction Materials 1,07,194 405 150 0 1,07,749 14,550 55 20 0 14,625 907 -1 0 0 906 123 0 0 0 123 -221 0 0 0 -221 -30 0 0 0 -30 1,01,309 1,354 685 0 1,03,348 13,643 182 92 0 13,917
8 Consumer Durables 1,45,793 0 0 0 1,45,793 19,790 0 0 0 19,790 1,482 0 0 0 1,482 201 0 0 0 201 669 0 0 0 669 90 0 0 0 90 1,42,947 0 0 0 1,42,947 19,251 0 0 0 19,251
9 Diversified 2 17,294 1,149 535 0 18,978 2,348 156 73 0 2,577 96 0 0 0 96 13 0 0 0 13 100 0 0 0 100 14 0 0 0 14 13,863 0 0 0 13,863 1,867 0 0 0 1,867
10 Diversified Consumer Services 3,988 0 0 0 3,988 541 0 0 0 541 64 0 0 0 64 9 0 0 0 9 9 0 0 0 9 1 0 0 0 1 7,046 0 0 0 7,046 949 0 0 0 949
11 Food & Drugs Retailing 3 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 3 0 0 0 0 0
12 Food, Beverages & Tobacco 1,27,576 371 0 0 1,27,947 17,317 50 0 0 17,367 -269 -7 0 0 -276 -36 -1 0 0 -37 379 -1 0 0 378 51 0 0 0 51 1,30,826 585 170 0 1,31,581 17,618 79 23 0 17,720
13 Forest Materials 1,986 335 79 0 2,400 270 45 11 0 326 -10 0 0 0 -10 -1 0 0 0 -1 11 0 0 0 11 2 0 0 0 2 2,124 325 79 0 2,528 286 44 11 0 341
14 General Industrials 40,592 55 0 0 40,647 5,510 7 0 0 5,517 210 0 0 0 210 29 0 0 0 29 -404 0 0 0 -404 -54 0 0 0 -54 39,580 55 0 0 39,635 5,330 7 0 0 5,337
15 Hardware Technology & Equipment 57 0 0 0 57 8 0 0 0 8 2 0 0 0 2 0 0 0 0 0 3 0 0 0 3 0 0 0 0 0 71 0 0 0 71 10 0 0 0 10
16 Healthcare Equipment & Supplies 1,506 0 0 0 1,506 204 0 0 0 204 30 0 0 0 30 4 0 0 0 4 13 0 0 0 13 2 0 0 0 2 1,439 0 0 0 1,439 194 0 0 0 194
17 Healthcare Services 67,270 0 0 0 67,270 9,131 0 0 0 9,131 619 0 0 0 619 84 0 0 0 84 420 0 0 0 420 57 0 0 0 57 61,480 0 0 0 61,480 8,280 0 0 0 8,280
18 Hotels, Restaurants & Tourism 35,271 100 100 0 35,471 4,788 14 14 0 4,816 517 0 0 0 517 70 0 0 0 70 -468 0 0 0 -468 -63 0 0 0 -63 35,584 100 100 0 35,784 4,792 13 13 0 4,818
19 Household & Personal Products 1,89,069 0 0 0 1,89,069 25,664 0 0 0 25,664 707 0 0 0 707 96 0 0 0 96 752 0 0 0 752 101 0 0 0 101 1,82,828 0 0 0 1,82,828 24,622 0 0 0 24,622
20 Insurance 1,24,361 95 0 0 1,24,456 16,881 13 0 0 16,894 232 0 0 0 232 32 0 0 0 32 -18 0 0 0 -18 -2 0 0 0 -2 1,21,951 95 0 0 1,22,046 16,423 13 0 0 16,436
21 Media 22,641 55 165 0 22,861 3,073 7 22 0 3,102 837 0 -30 0 807 114 0 -4 0 110 -1,147 -1 0 0 -1,148 -154 0 0 0 -154 23,008 55 165 0 23,228 3,099 7 22 0 3,128
22 Metals & Mining 1,15,356 363 0 0 1,15,719 15,658 49 0 0 15,707 568 0 0 0 568 77 0 0 0 77 -876 0 0 0 -876 -118 0 0 0 -118 1,07,967 363 0 0 1,08,330 14,540 49 0 0 14,589
23 Oil & Gas 4,64,965 753 220 0 4,65,938 63,114 102 30 0 63,246 779 0 52 0 831 106 0 7 0 113 1,504 0 154 0 1,658 203 0 21 0 224 5,01,861 754 624 0 5,03,239 67,586 101 84 0 67,771
24 Pharmaceuticals & Biotechnology 1,80,670 0 0 0 1,80,670 24,524 0 0 0 24,524 662 0 0 0 662 90 0 0 0 90 -419 0 0 0 -419 -56 0 0 0 -56 1,75,944 0 0 0 1,75,944 23,695 0 0 0 23,695
25 Real Estate Investment 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
26 Realty 53,851 119 98 0 54,068 7,310 16 13 0 7,339 -124 -2 0 0 -126 -17 0 0 0 -17 321 -3 0 0 318 43 0 0 0 43 66,609 117 98 0 66,824 8,970 16 13 0 8,999
27 Retailing 89,422 105 0 0 89,527 12,138 14 0 0 12,152 502 0 0 0 502 68 0 0 0 68 163 0 0 0 163 22 0 0 0 22 87,999 105 0 0 88,104 11,851 14 0 0 11,865
28 Software & Services 7,27,235 0 340 0 7,27,575 98,714 0 46 0 98,760 -855 0 0 0 -855 -116 0 0 0 -116 -2,870 0 0 0 -2,870 -386 0 0 0 -386 7,05,181 0 340 0 7,05,521 94,967 0 46 0 95,013
29 Telecom Services 1,10,407 207 0 0 1,10,614 14,986 28 0 0 15,014 2,877 -11 0 0 2,866 391 -1 0 0 390 3,852 0 0 0 3,852 519 0 0 0 519 1,16,898 207 0 0 1,17,105 15,743 28 0 0 15,771
30 Telecommunications Equipment 389 0 0 0 389 53 0 0 0 53 52 0 0 0 52 7 0 0 0 7 69 0 0 0 69 9 0 0 0 9 431 0 0 0 431 58 0 0 0 58
31 Textiles, Apparels & Accessories 58,993 0 0 0 58,993 8,008 0 0 0 8,008 218 0 0 0 218 30 0 0 0 30 276 0 0 0 276 37 0 0 0 37 62,892 0 0 0 62,892 8,470 0 0 0 8,470
32 Transportation 63,672 1,399 2,928 0 67,999 8,643 190 397 0 9,230 -6 0 0 0 -6 -1 0 0 0 -1 -371 0 0 0 -371 -50 0 0 0 -50 63,829 1,399 2,928 0 68,156 8,596 188 394 0 9,178
32 a Airlines 14,633 699 0 0 15,332 1,986 95 0 0 2,081 -135 0 0 0 -135 -18 0 0 0 -18 -457 0 0 0 -457 -62 0 0 0 -62 14,508 699 0 0 15,207 1,954 94 0 0 2,048
32 b Logistics 3,230 0 0 0 3,230 438 0 0 0 438 -23 0 0 0 -23 -3 0 0 0 -3 -37 0 0 0 -37 -5 0 0 0 -5 3,221 0 0 0 3,221 434 0 0 0 434
32 c Marine Port & Services 25,199 150 0 0 25,349 3,420 20 0 0 3,440 88 0 0 0 88 12 0 0 0 12 -152 0 0 0 -152 -20 0 0 0 -20 24,211 150 0 0 24,361 3,260 20 0 0 3,280
32 d Roads & Highways 2,827 550 2,928 0 6,305 384 75 397 0 856 65 0 0 0 65 9 0 0 0 9 -1 0 0 0 -1 0 0 0 0 0 3,075 550 2,928 0 6,553 414 74 394 0 882
32 e Shipping 1,326 0 0 0 1,326 180 0 0 0 180 8 0 0 0 8 1 0 0 0 1 36 0 0 0 36 5 0 0 0 5 1,368 0 0 0 1,368 184 0 0 0 184
32 f Surface Transportation 84 0 0 0 84 11 0 0 0 11 -1 0 0 0 -1 0 0 0 0 0 2 0 0 0 2 0 0 0 0 0 83 0 0 0 83 11 0 0 0 11
32 g Transport Related Services 11,326 0 0 0 11,326 1,537 0 0 0 1,537 -10 0 0 0 -10 -1 0 0 0 -1 10 0 0 0 10 1 0 0 0 1 11,134 0 0 0 11,134 1,499 0 0 0 1,499
32 h Airport Services 5,047 0 0 0 5,047 685 0 0 0 685 1 0 0 0 1 0 0 0 0 0 228 0 0 0 228 31 0 0 0 31 6,229 0 0 0 6,229 839 0 0 0 839
33 Utilities 3 1,49,218 1,594 250 0 1,51,062 20,255 216 34 0 20,505 386 -27 0 0 359 52 -4 0 0 48 -691 30 150 0 -511 -93 4 20 0 -69 1,60,764 1,627 400 0 1,62,791 21,650 219 54 0 21,923
34 Sovereign 0 1,51,790 3,912 0 1,55,702 0 20,604 531 0 21,135 0 5,371 -102 0 5,269 0 729 -14 0 715 0 3,756 419 0 4,175 0 506 56 0 562 0 1,54,235 4,433 0 1,58,668 0 20,771 597 0 21,368
35 Others 4 31,527 86,435 96,967 29,238 2,44,167 4,279 11,733 13,162 3,969 33,143 349 -616 -249 15 -501 47 -84 -34 2 -69 -54 5,453 -1,085 1,224 5,538 -7 734 -146 165 746 31,327 93,110 98,842 30,077 2,53,356 4,219 12,539 13,311 4,050 34,119
Grand Total 49,49,482 2,67,935 1,16,799 29,238 53,63,454 6,71,834 36,369 15,854 3,969 7,28,026 8,615 3,894 -56 15 12,468 1,169 529 -8 2 1,692 4,538 8,910 615 1,224 15,287 611 1,200 83 165 2,059 49,50,384 2,73,665 1,17,162 30,077 53,71,288 6,66,673 36,855 15,778 4,050 7,23,356

Note: The net investment and AUC of FPIs in Debt VRR segment
have been included in the aforesaid report w.e.f. April 30, 2020.

1 Other Financial Services includes Financial Sector other than ‘Bank’. Sub-category under Other Financial Services are as follows:

  • Financial Institutions
  • Holding Companies
  • Housing Finance Companies
  • Investment Companies
  • Other Finance companies (including NBFCs)
  • Asset Management Companies
  • Other Financial Services

2 AS per BSE Classification Companies under Diversified are as follows:

  • SVARTCORP
  • Advanced Micronic Devices Ltd.
  • Cosco (India) ltd.
  • Empire Industries Ltd.
  • 3M INDIA LTD
  • Bhilai Engineering Corporation Ltd
  • Raja Bahadur International Ltd
  • KRYPTON INDU
  • Majestic Research Services and Solutions Limited
  • HCKK Ventures Limited
  • Alexander Stamps And Coin Limited
  • Walchandnagar Industries Ltd
  • PANTH INFINITY LIMITED
  • Sayaji Industries Limited
  • SRF Ltd.
  • Janus Corporation Limited
  • Billwin Industries Limited
  • SHRI BAJRANG ALLIANCE LIMITED

3 Sub-category under Utilities are as follows:

  • Electric Utilities
  • Other Utilities (Including Pipelines)

4 AUC of Top 10 companies under Others Category in Debt is as below
Sr. No. Companies As on September 30, 2021 in INR Cr. Companies As on September 15, 2021 in INR Cr.
1 PC EVANGELOS VENTURES NCD DOA 6,780 ATC INTERNATIONAL FINANCING B.V 4,200
2 ATC INTERNATIONAL FINANCING B.V 4,200 2,795
3 Empower Research Knowledge Services Private Limited 2,200 Empower Research Knowledge Services Private Limited 2,200
4 IKEA ASIA TREASURY CENTRE LIMITED 2,070 PC EVANGELOS VENTURES NCD DOA 2,180
5 GMR AIRPORTS LIMITED 1,450 IKEA ASIA TREASURY CENTRE LIMITED 2,070
6 FULLERTON INDIA CREDIT COMPANY LTD 1,080 GMR AIRPORTS LIMITED 1,450
7 GOSWAMI INFRATECH PRIVATE LIMITED 1,065 FULLERTON INDIA CREDIT COMPANY LTD 1,080
8 NAM EXPRESSWAY LTD 1,052 GOSWAMI INFRATECH PRIVATE LIMITED 1,065
9 EARC TRUST SC 1,014 NAM EXPRESSWAY LTD 1,052
10 955 ADITYA BIR ARC 1,024
Total 21,866 Total 19,116

Note: RBI reference rate is used for conversion from INR to USD
AUC as on September 15, 2021 73.6712
Net Investment September 01-15, 2021 73.6712
AUC as on September 30, 2021 74.2551
Net Investment September 16-30, 2021 74.2551
INR to USD conversion of FPI net Investment details on CDSL website is done on the basis of daily RBI reference rate. However here RBI reference rate of end of period is used for conversion from INR to USD.

Note: BSE had classified around 4700 number of issuers into 35 sectors. CDSL has decided to rely on the BSE classification. Any FPI investment outside those 4700 issueres, is classified under 'Others'.